Tariffs & Availability
Our Availability and Tariffs are shown below.
Enquiries: Please email or call us on +44 (0)1579 320147 to check availability or for any enquiries.
Our standard changeover day is Saturday, but we’ll do our very best to help if you’d like a different start day, or if you’d like to book a short break.
Bookings: Once we have confirmed dates with you, we’ll ask you to complete a booking form and pay a deposit of 30% of your holiday price. The balance will be payable 6 weeks before the start of your holiday. We accept payment by bank transfer or by cheque.
Well Cottage Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Well Cottage Tariff for 2022
From Sat | To Sat | Price per week |
08-Jan | 15-Jan | £500.00 |
15-Jan | 22-Jan | £500.00 |
22-Jan | 29-Jan | £500.00 |
29-Jan | 05-Feb | £500.00 |
05-Feb | 12-Feb | £500.00 |
12-Feb | 19-Feb | £500.00 |
19-Feb | 26-Feb | £550.00 |
26-Feb | 05-Mar | £550.00 |
05-Mar | 12-Mar | £550.00 |
12-Mar | 19-Mar | £550.00 |
19-Mar | 26-Mar | £550.00 |
26-Mar | 02-Apr | £600.00 |
02-Apr | 09-Apr | £700.00 |
09-Apr | 16-Apr | £740.00 |
16-Apr | 23-Apr | £740.00 |
23-Apr | 30-Apr | £740.00 |
30-Apr | 07-May | £740.00 |
07-May | 14-May | £740.00 |
14-May | 21-May | £740.00 |
21-May | 28-May | £740.00 |
28-May | 04-Jun | £880.00 |
04-Jun | 11-Jun | £750.00 |
11-Jun | 18-Jun | £750.00 |
18-Jun | 25-Jun | £750.00 |
25-Jun | 02-Jul | £800.00 |
02-Jul | 09-Jul | £900.00 |
09-Jul | 16-Jul | £1,100.00 |
16-Jul | 23-Jul | £1,100.00 |
23-Jul | 30-Jul | £1,100.00 |
30-Jul | 06-Aug | £1250.00 |
06-Aug | 13-Aug | £1250.00 |
13-Aug | 20-Aug | £1250.00 |
20-Aug | 27-Aug | £1250.00 |
27-Aug | 03-Sep | £1250.00 |
03-Sep | 10-Sep | £950.00 |
10-Sep | 17-Sep | £850.00 |
17-Sep | 24-Sep | £750.00 |
24-Sep | 01-Oct | £700.00 |
01-Oct | 08-Oct | £600.00 |
08-Oct | 15-Oct | £600.00 |
15-Oct | 22-Oct | £600.00 |
22-Oct | 29-Oct | £500.00 |
29-Oct | 05-Nov | £600.00 |
05-Nov | 12-Nov | £500.00 |
12-Nov | 19-Nov | £500.00 |
19-Nov | 26-Nov | £500.00 |
26-Nov | 03-Dec | £500.00 |
03-Dec | 10-Dec | £500.00 |
10-Dec | 17-Dec | £500.00 |
xmas / new year | pse email |
What’s included:
Rental (from 4pm on arrival day, to 10am on departure day). Central heating, electric underfloor heating in bathrooms, logs for woodburner. Infra-red sauna. Linen and towels. Fibre broadband WiFi access. Free local and emergency phone calls.
Sorry – no children under 12 except by prior arrangement.
Sorry – no pets – but we can give you details of excellent local kennels & catteries.
Our location:
Although not isolated, we are in a very quiet rural hamlet between the villages of Herodsfoot and Duloe. Nearest convenience store and pub (Duloe) – 1 mile. Nearest large supermarket – 5 miles in Liskeard. Looe and Polperro – 6-7 miles – both have a good selection of restaurants, pubs and small shops.
If you have to cancel:
If you have to cancel your holiday, please phone us straight away. We will then endeavour to re-let the cottage. If we re-let, we will refund any monies paid to us, less an amount for admin and re-advertising. Please note that if the cottage is not re-let you will have to pay the full balance due. We strongly recommend that you take out holiday cancellation insurance. Please see our full terms and conditions here.